16. / 17. May 2026
The following coaches were the HammaBowl 2026.
| # | Coach (NAF-Name) | paid | team |
| 0 | Cubefarmer | x | |
| brocCooLi | |||
| chaoskopp | x | ||
| Gaheris | x | ||
| Tuffskull | |||
| Eliphas | |||
| Melmoth | |||
| IronFire | |||
| DennisTheMenace | |||
| eXe | |||
| 10 | pedda | ||
| Thoringar | |||
| Twyllenimor | |||
| Caid | |||
| PeterD | |||
| naytsyrhc | x | ||
| renniv | x | ||
| DadalusMS | x | ||
| Miggz | |||
| anagrie2007 | x | ||
| 20 | HerrOster | x | |
| RandisMKII | x | ||
| badluckboyii | |||
| Ignaz | |||
| MagicDave | x | ||
| Spielmacher | |||
| Buko | |||
| Hargrim | x | ||
| Keithabix | x | ||
| Holybinch | x | ||
| 30 | Anni_Dunkelbunt | ||
| Minotaurus | x | ||
| … | |||
| 100 |
