Results after Round 6

# Team Race Coach Score Touchdowns Casualties Opp. Score
1 Gruenewald Geckos Lizardmen pedda 16 10 – 2 9 – 4 68
2 Winterhood White Walkers Shambling Undead Stimme 15 10 – 6 15 – 10 48
3 Zwo, Eins, Risiko! Dark Elf Sprinter 14 12 – 2 12 – 9 65
4 These Boots Are Made For Fouling High Elf Storr 14 9 – 3 9 – 4 57
5 Sherbies Drunken Dwarves Chaos Dwarf Sherbie75 13 9 – 5 19 – 6 64
6 Banging Boners Berlin Tomb Kings Volkajo 13 10 – 6 25 – 9 61
7 Masters of Mysery Darkelf Madfrog 13 11 – 4 3 – 7 60
8 Lawnmower Boys Dwarf Pete 13 8 – 3 17 – 5 51
9 Blue Eyes Lizardmen Kaenthos 13 9 – 5 9 – 8 51
10 Uppercut Underworld! Underworld Madvig 12 10 – 5 9 – 28 63
11 Italianrats Do It Better Skaven ZioSquaqquerone 12 10 – 5 10 – 6 54
12 Khorne Dogs Khorne Marc.Andy 12 10 – 6 9 – 7 54
13 Lizzabon Scales Lizardmen TheCoon 12 16 – 9 14 – 6 53
14 Starlight Excess Elf Union Heroic_Tackle 12 9 – 6 6 – 13 49
15 W-Village Diggas Underworld Denizen Marvelhoeller 12 9 – 5 13 – 25 41
16 Snackrats Skaven Candlejack 11 10 – 7 13 – 16 60
17 New Balance High Elf Ignaz 11 10 – 5 10 – 10 52
18 Mathless Elf Union Narok 11 10 – 6 9 – 16 48
19 Mundhaarmonikas Amazon Arioso 10 9 – 7 19 – 8 46
20 Orcland Brawlers Orc Vito 10 7 – 5 19 – 5 43
21 Gartencenter Ost-Westphalen Old World Alliance peterd 10 6 – 5 19 – 9 42
22 Kervins Rats Skaven Kervin 10 7 – 9 13 – 19 42
23 Dark Gogetters Dark Elf naytsyrhc 10 9 – 7 14 – 13 37
24 Corpse Pride Undead Verminardo 10 8 – 7 13 – 8 28
25 Stardust High Elf Trondur 9 11 – 7 5 – 5 53
26 Red Matter Lizardmen Spielmacher 9 7 – 6 4 – 4 50
27 DeadStreet Boys Necromantic chaoskopp 9 7 – 7 14 – 12 49
28 Blitz-N-Destroy Human Grave 9 6 – 7 10 – 9 47
29 Ludonatics Goblin coach_grong 9 8 – 10 16 – 28 47
30 Varag und das Elftett Orc RaggaMuffin 9 6 – 7 6 – 5 43
31 Darkmountain Waaaghking Orc Argon77 9 9 – 7 14 – 1 42
32 just smile and wave Norse moira 9 6 – 6 13 – 9 38
33 Vengeful Valkyries Amazon Waaghboss 9 6 – 5 1 – 6 20
34 Wara Wara Hill Tyrants Chaos Renegade Gronov 8 5 – 8 10 – 4 56
35 Hellground Punisher Corporation Langenhorn Underworld Treborius 8 6 – 6 5 – 21 45
36 Jurassic Juggernauts Lizardmen Kjeldahl2k 8 12 – 10 13 – 6 44
37 Da Pain Giva Orc Troublemaker 8 5 – 7 9 – 6 38
38 Venus Pin-ups Amazon Minotaurus 7 6 – 9 8 – 13 55
39 Ofenhuehner Human Holzknie 7 7 – 7 7 – 9 47
40 Middenheim Wolves Norse Gaheris 7 5 – 9 24 – 12 39
41 Deadly Sprats Necromantic Horror Tholaki 7 7 – 6 9 – 8 36
42 Black Bandana Buccaneers Dwarf Brushgit 7 7 – 7 15 – 7 36
43 Eschenstruth Suizid Snotling Hannibal 7 7 – 11 11 – 23 36
44 Team of Pain Chaos Chosen BISAM86 7 4 – 7 3 – 13 35
45 Horns & Rott´n Roll Nurgle HerrOster 7 4 – 3 13 – 7 31
46 Dat Faulige Rot Nurgle floppy 6 4 – 6 6 – 9 44
47 Hanau Hawks Wood Elf Bembel 6 9 – 10 3 – 11 39
48 Prinzip Hoffnung Ogre Segga 6 5 – 12 12 – 26 36
49 Niedersaxons Niederschlagk Abt. Oger Ogre kiln 6 5 – 6 16 – 13 35
50 Lost Kamikatzes Dark Elf maritschen 6 3 – 6 5 – 13 32
51 Red Bultz Black Orc Renniv 6 5 – 10 18 – 6 32
52 1. AFC Eisvoegel High Elf Gronlokk 6 8 – 9 5 – 9 30
53 Terror from the Feuchtbiotop Slann Irks 6 5 – 8 4 – 10 25
54 Middheim Eagle ́s Imperial Nobility Sascha6378 6 4 – 10 5 – 13 23
55 Bouchstadons Bugs Goblin AndreJ 5 3 – 9 7 – 15 48
56 Monks of Hashut Chaos Dwarf Braze77 5 3 – 7 15 – 10 45
57 New Eggland Paincakes Halfling Dennisthemenace 5 5 – 9 8 – 22 38
58 The tribe from the North Orc mrking 5 4 – 5 12 – 7 37
59 Crimson Fist Chaos Dwarf Tobyeatworld 5 5 – 6 10 – 7 32
60 Kneipen Schlaeger Human Angelo8875 4 5 – 10 3 – 13 29
61 Rock Roller All Stars Orc spudWorks 4 2 – 6 5 – 11 27
62 Porkland Raiders Orc Asmodius 4 2 – 7 7 – 4 26
63 Bullvej’s Bulldogs Dwarf Tuffskull 4 2 – 8 8 – 12 13
64 Bastard Knights Skaven Renniw 3 4 – 8 14 – 12 29
65 Alles Fraesser Orc Silbertasche 1 1 – 8 11 – 6 23
66 Red Ribbin Revolte Chaos Dwarf Stahlbart 0 0 – 11 5 – 9 18

Results after Round 5

# Team Race Coach Score Touchdowns Casualties Opp. Score
1 Gruenewald Geckos Lizardmen pedda 13 8 – 1 9 – 0 49
2 Zwo, Eins, Risiko! Dark Elf Sprinter 13 11 – 1 10 – 6 45
3 Banging Boners Berlin Tomb Kings Volkajo 13 9 – 4 23 – 7 41
4 Sherbies Drunken Dwarves Chaos Dwarf Sherbie75 12 8 – 4 14 – 6 44
5 Masters of Mysery Darkelf Madfrog 12 10 – 3 3 – 7 38
6 Blue Eyes Lizardmen Kaenthos 12 8 – 4 9 – 8 35
7 Khorne Dogs Khorne Marc.Andy 12 9 – 4 8 – 5 33
8 Winterhood White Walkers Shambling Undead Stimme 12 8 – 5 13 – 9 33
9 Starlight Excess Elf Union Heroic_Tackle 12 9 – 5 6 – 13 32
10 These Boots Are Made For Fouling High Elf Storr 11 8 – 3 9 – 4 37
11 Lawnmower Boys Dwarf Pete 10 6 – 3 11 – 3 31
12 Kervins Rats Skaven Kervin 10 7 – 7 11 – 13 28
13 Gartencenter Ost-Westphalen Old World Alliance peterd 10 6 – 4 14 – 8 26
14 Uppercut Underworld! Underworld Madvig 9 9 – 5 8 – 23 47
15 Italianrats Do It Better Skaven ZioSquaqquerone 9 8 – 5 9 – 5 37
16 Stardust High Elf Trondur 9 11 – 5 4 – 4 34
17 Lizzabon Scales Lizardmen TheCoon 9 12 – 8 8 – 5 34
18 Ludonatics Goblin coach_grong 9 7 – 6 15 – 22 34
19 Mundhaarmonikas Amazon Arioso 9 8 – 6 18 – 5 33
20 Orcland Brawlers Orc Vito 9 6 – 4 16 – 4 30
21 DeadStreet Boys Necromantic chaoskopp 9 6 – 5 9 – 9 30
22 W-Village Diggas Underworld Denizen Marvelhoeller 9 7 – 4 10 – 20 28
23 Darkmountain Waaaghking Orc Argon77 9 8 – 5 11 – 1 27
24 Snackrats Skaven Candlejack 8 8 – 6 13 – 13 43
25 Red Matter Lizardmen Spielmacher 8 6 – 5 3 – 2 34
26 New Balance High Elf Ignaz 8 7 – 5 8 – 7 32
27 Mathless Elf Union Narok 8 7 – 6 8 – 12 31
28 Wara Wara Hill Tyrants Chaos Renegade Gronov 7 4 – 7 8 – 3 41
29 Venus Pin-ups Amazon Minotaurus 7 6 – 6 5 – 11 39
30 Middenheim Wolves Norse Gaheris 7 5 – 6 20 – 11 30
31 Deadly Sprats Necromantic Horror Tholaki 7 7 – 4 9 – 6 23
32 Dark Gogetters Dark Elf naytsyrhc 7 7 – 7 12 – 13 22
33 Eschenstruth Suizid Snotling Hannibal 7 6 – 9 10 – 19 22
34 Corpse Pride Undead Verminardo 7 6 – 6 9 – 7 17
35 Blitz-N-Destroy Human Grave 6 5 – 7 9 – 9 36
36 Hanau Hawks Wood Elf Bembel 6 9 – 9 3 – 10 31
37 Dat Faulige Rot Nurgle floppy 6 4 – 5 6 – 8 31
38 Varag und das Elftett Orc RaggaMuffin 6 5 – 7 5 – 5 31
39 Ofenhuehner Human Holzknie 6 6 – 6 7 – 6 29
40 Black Bandana Buccaneers Dwarf Brushgit 6 6 – 6 12 – 7 24
41 just smile and wave Norse moira 6 4 – 6 10 – 9 24
42 1. AFC Eisvoegel High Elf Gronlokk 6 8 – 7 5 – 6 21
43 Team of Pain Chaos Chosen BISAM86 6 4 – 7 2 – 12 20
44 Horns & Rott´n Roll Nurgle HerrOster 6 4 – 3 12 – 6 19
45 Red Bultz Black Orc Renniv 6 5 – 8 16 – 6 19
46 Vengeful Valkyries Amazon Waaghboss 6 4 – 5 1 – 4 9
47 Bouchstadons Bugs Goblin AndreJ 5 3 – 7 6 – 13 35
48 Hellground Punisher Corporation Langenhorn Underworld Treborius 5 4 – 6 3 – 20 30
49 New Eggland Paincakes Halfling Dennisthemenace 5 5 – 7 8 – 19 28
50 Jurassic Juggernauts Lizardmen Kjeldahl2k 5 10 – 10 10 – 6 27
51 The tribe from the North Orc mrking 5 4 – 4 11 – 4 25
52 Da Pain Giva Orc Troublemaker 5 4 – 7 6 – 5 23
53 Niedersaxons Niederschlagk Abt. Oger Ogre kiln 5 5 – 6 15 – 13 17
54 Terror from the Feuchtbiotop Slann Irks 5 5 – 8 4 – 9 16
55 Monks of Hashut Chaos Dwarf Braze77 4 3 – 7 13 – 9 32
56 Crimson Fist Chaos Dwarf Tobyeatworld 4 5 – 6 9 – 5 21
57 Rock Roller All Stars Orc spudWorks 4 2 – 5 4 – 11 15
58 Prinzip Hoffnung Ogre Segga 3 4 – 12 9 – 19 32
59 Bastard Knights Skaven Renniw 3 4 – 7 7 – 9 24
60 Lost Kamikatzes Dark Elf maritschen 3 2 – 6 5 – 12 22
61 Kneipen Schlaeger Human Angelo8875 3 5 – 10 2 – 12 21
62 Porkland Raiders Orc Asmodius 3 2 – 7 6 – 3 18
63 Middheim Eagle ́s Imperial Nobility Sascha6378 3 3 – 10 5 – 9 13
64 Alles Fraesser Orc Silbertasche 1 1 – 7 7 – 6 12
65 Bullvej’s Bulldogs Dwarf Tuffskull 1 1 – 8 5 – 10 10
66 Red Ribbin Revolte Chaos Dwarf Stahlbart 0 0 – 10 3 – 6 13

Results after Round 4

# Team Race Coach Score Touchdowns Casualties Opp. Score
1 Zwo, Eins, Risiko! Dark Elf Sprinter 12 10 – 0 10 – 4 29
2 Gruenewald Geckos Lizardmen pedda 12 7 – 0 7 – 0 25
3 Blue Eyes Lizardmen Kaenthos 12 8 – 2 9 – 6 24
4 Banging Boners Berlin Tomb Kings Volkajo 10 7 – 4 21 – 7 20
5 Uppercut Underworld! Underworld Madvig 9 8 – 3 7 – 17 34
6 Sherbies Drunken Dwarves Chaos Dwarf Sherbie75 9 6 – 3 8 – 5 28
7 Masters of Mysery Darkelf Madfrog 9 9 – 3 2 – 6 22
8 Italianrats Do It Better Skaven ZioSquaqquerone 9 8 – 4 8 – 4 21
9 Orcland Brawlers Orc Vito 9 6 – 3 15 – 2 19
10 Starlight Excess Elf Union Heroic_Tackle 9 8 – 5 4 – 12 19
11 Darkmountain Waaaghking Orc Argon77 9 7 – 3 7 – 1 18
12 Winterhood White Walkers Shambling Undead Stimme 9 6 – 4 13 – 5 18
13 Khorne Dogs Khorne Marc.Andy 9 7 – 3 6 – 4 15
14 W-Village Diggas Underworld Denizen Marvelhoeller 9 6 – 2 9 – 18 15
15 Red Matter Lizardmen Spielmacher 8 6 – 3 3 – 0 17
16 These Boots Are Made For Fouling High Elf Storr 8 6 – 3 7 – 4 17
17 Wara Wara Hill Tyrants Chaos Renegade Gronov 7 4 – 5 8 – 1 30
18 Venus Pin-ups Amazon Minotaurus 7 5 – 4 3 – 9 26
19 Lawnmower Boys Dwarf Pete 7 4 – 3 9 – 3 21
20 Kervins Rats Skaven Kervin 7 5 – 6 9 – 11 14
21 Gartencenter Ost-Westphalen Old World Alliance peterd 7 4 – 3 11 – 7 13
22 Dark Gogetters Dark Elf naytsyrhc 7 6 – 5 11 – 10 12
23 Blitz-N-Destroy Human Grave 6 5 – 5 9 – 5 24
24 DeadStreet Boys Necromantic chaoskopp 6 4 – 5 5 – 9 23
25 Stardust High Elf Trondur 6 9 – 5 4 – 3 22
26 Dat Faulige Rot Nurgle floppy 6 4 – 3 5 – 8 22
27 Hanau Hawks Wood Elf Bembel 6 9 – 7 2 – 8 21
28 Mundhaarmonikas Amazon Arioso 6 6 – 6 16 – 4 20
29 Lizzabon Scales Lizardmen TheCoon 6 9 – 7 6 – 5 19
30 Varag und das Elftett Orc RaggaMuffin 6 4 – 4 5 – 3 19
31 Ludonatics Goblin coach_grong 6 5 – 6 13 – 19 19
32 Red Bultz Black Orc Renniv 6 5 – 6 13 – 4 13
33 Deadly Sprats Necromantic Horror Tholaki 6 6 – 3 8 – 4 11
34 Eschenstruth Suizid Snotling Hannibal 6 5 – 8 8 – 18 10
35 Team of Pain Chaos Chosen BISAM86 6 4 – 5 2 – 10 9
36 Snackrats Skaven Candlejack 5 6 – 6 11 – 13 25
37 New Balance High Elf Ignaz 5 6 – 5 5 – 7 21
38 Hellground Punisher Corporation Langenhorn Underworld Treborius 5 4 – 5 3 – 17 21
39 Mathless Elf Union Narok 5 4 – 4 6 – 10 19
40 Jurassic Juggernauts Lizardmen Kjeldahl2k 5 8 – 7 8 – 4 15
41 Horns & Rott´n Roll Nurgle HerrOster 5 3 – 2 9 – 5 15
42 The tribe from the North Orc mrking 5 4 – 3 7 – 2 14
43 Bouchstadons Bugs Goblin AndreJ 4 2 – 6 5 – 10 20
44 Middenheim Wolves Norse Gaheris 4 4 – 6 18 – 7 17
45 New Eggland Paincakes Halfling Dennisthemenace 4 3 – 5 7 – 16 15
46 Da Pain Giva Orc Troublemaker 4 2 – 5 3 – 4 13
47 Corpse Pride Undead Verminardo 4 4 – 5 8 – 7 11
48 Niedersaxons Niederschlagk Abt. Oger Ogre kiln 4 4 – 5 12 – 12 8
49 Rock Roller All Stars Orc spudWorks 4 1 – 3 4 – 10 8
50 Monks of Hashut Chaos Dwarf Braze77 3 2 – 6 12 – 6 28
51 Prinzip Hoffnung Ogre Segga 3 4 – 9 9 – 13 20
52 Ofenhuehner Human Holzknie 3 3 – 6 1 – 6 19
53 Lost Kamikatzes Dark Elf maritschen 3 2 – 4 5 – 11 16
54 just smile and wave Norse moira 3 2 – 6 9 – 9 16
55 Bastard Knights Skaven Renniw 3 3 – 5 6 – 8 15
56 1. AFC Eisvoegel High Elf Gronlokk 3 6 – 6 4 – 5 12
57 Black Bandana Buccaneers Dwarf Brushgit 3 4 – 6 9 – 7 12
58 Kneipen Schlaeger Human Angelo8875 3 5 – 8 2 – 9 12
59 Middheim Eagle ́s Imperial Nobility Sascha6378 3 3 – 8 4 – 9 9
60 Vengeful Valkyries Amazon Waaghboss 3 2 – 5 1 – 3 3
61 Terror from the Feuchtbiotop Slann Irks 2 4 – 8 3 – 9 8
62 Crimson Fist Chaos Dwarf Tobyeatworld 1 3 – 6 5 – 5 10
63 Alles Fraesser Orc Silbertasche 1 1 – 6 7 – 5 6
64 Bullvej’s Bulldogs Dwarf Tuffskull 1 1 – 6 5 – 6 4
65 Porkland Raiders Orc Asmodius 0 1 – 7 4 – 2 9
66 Red Ribbin Revolte Chaos Dwarf Stahlbart 0 0 – 9 2 – 4 9

Results after Round 3

# Team Race Coach Score Touchdowns Casualties Opp. Score
1 Zwo, Eins, Risiko! Dark Elf Sprinter 9 9 – 0 5 – 2 16
2 Uppercut Underworld! Underworld Madvig 9 8 – 2 5 – 12 16
3 Sherbies Drunken Dwarves Chaos Dwarf Sherbie75 9 6 – 1 8 – 3 15
4 Gruenewald Geckos Lizardmen pedda 9 5 – 0 5 – 0 13
5 Blue Eyes Lizardmen Kaenthos 9 6 – 1 8 – 4 12
6 Darkmountain Waaaghking Orc Argon77 9 6 – 1 5 – 0 9
7 Banging Boners Berlin Tomb Kings Volkajo 7 5 – 3 17 – 5 10
8 Gartencenter Ost-Westphalen Old World Alliance peterd 7 3 – 1 9 – 3 5
9 Wara Wara Hill Tyrants Chaos Renegade Gronov 6 3 – 4 6 – 1 18
10 Venus Pin-ups Amazon Minotaurus 6 4 – 3 3 – 7 16
11 Blitz-N-Destroy Human Grave 6 5 – 2 6 – 5 15
12 Masters of Mysery Darkelf Madfrog 6 6 – 3 2 – 3 13
13 DeadStreet Boys Necromantic chaoskopp 6 3 – 2 5 – 6 13
14 Italianrats Do It Better Skaven ZioSquaqquerone 6 5 – 3 5 – 4 11
15 Orcland Brawlers Orc Vito 6 4 – 3 12 – 2 10
16 Hanau Hawks Wood Elf Bembel 6 9 – 5 2 – 5 9
17 Khorne Dogs Khorne Marc.Andy 6 5 – 2 6 – 3 9
18 Varag und das Elftett Orc RaggaMuffin 6 3 – 2 4 – 3 9
19 Starlight Excess Elf Union Heroic_Tackle 6 5 – 4 4 – 7 9
20 Mundhaarmonikas Amazon Arioso 6 5 – 3 11 – 4 8
21 Red Bultz Black Orc Renniv 6 5 – 5 7 – 3 7
22 W-Village Diggas Underworld Denizen Marvelhoeller 6 5 – 2 8 – 12 6
23 Winterhood White Walkers Shambling Undead Stimme 6 4 – 3 8 – 4 6
24 Snackrats Skaven Candlejack 5 5 – 4 10 – 8 16
25 New Balance High Elf Ignaz 5 5 – 3 4 – 4 12
26 Mathless Elf Union Narok 5 4 – 3 6 – 8 11
27 Red Matter Lizardmen Spielmacher 5 5 – 3 1 – 0 8
28 These Boots Are Made For Fouling High Elf Storr 5 4 – 2 4 – 3 6
29 Lawnmower Boys Dwarf Pete 4 2 – 3 5 – 3 10
30 Hellground Punisher Corporation Langenhorn Underworld Treborius 4 3 – 4 3 – 11 10
31 Bouchstadons Bugs Goblin AndreJ 4 2 – 4 5 – 6 10
32 Horns & Rott´n Roll Nurgle HerrOster 4 2 – 1 3 – 5 7
33 Middenheim Wolves Norse Gaheris 4 3 – 4 13 – 6 7
34 Kervins Rats Skaven Kervin 4 3 – 5 8 – 6 7
35 The tribe from the North Orc mrking 4 2 – 1 7 – 0 6
36 Jurassic Juggernauts Lizardmen Kjeldahl2k 4 6 – 5 6 – 4 5
37 Dark Gogetters Dark Elf naytsyrhc 4 4 – 4 9 – 6 2
38 Monks of Hashut Chaos Dwarf Braze77 3 1 – 4 8 – 4 15
39 Lost Kamikatzes Dark Elf maritschen 3 2 – 3 5 – 8 13
40 Dat Faulige Rot Nurgle floppy 3 3 – 3 2 – 8 12
41 Stardust High Elf Trondur 3 4 – 4 1 – 2 10
42 Prinzip Hoffnung Ogre Segga 3 3 – 4 8 – 10 10
43 Ofenhuehner Human Holzknie 3 2 – 3 0 – 4 10
44 Lizzabon Scales Lizardmen TheCoon 3 6 – 6 4 – 4 9
45 Black Bandana Buccaneers Dwarf Brushgit 3 3 – 4 3 – 4 9
46 Ludonatics Goblin coach_grong 3 3 – 5 10 – 13 7
47 just smile and wave Norse moira 3 2 – 5 2 – 6 7
48 Eschenstruth Suizid Snotling Hannibal 3 4 – 8 5 – 11 7
49 Kneipen Schlaeger Human Angelo8875 3 4 – 6 1 – 8 6
50 Team of Pain Chaos Chosen BISAM86 3 2 – 4 1 – 9 6
51 Deadly Sprats Necromantic Horror Tholaki 3 3 – 3 3 – 4 5
52 Middheim Eagle ́s Imperial Nobility Sascha6378 3 3 – 5 4 – 4 3
53 Rock Roller All Stars Orc spudWorks 3 1 – 3 1 – 6 0
54 Bastard Knights Skaven Renniw 2 3 – 5 2 – 5 9
55 Terror from the Feuchtbiotop Slann Irks 2 4 – 6 2 – 6 3
56 New Eggland Paincakes Halfling Dennisthemenace 1 1 – 5 4 – 15 7
57 Crimson Fist Chaos Dwarf Tobyeatworld 1 3 – 5 4 – 4 6
58 Da Pain Giva Orc Troublemaker 1 1 – 5 2 – 3 5
59 Corpse Pride Undead Verminardo 1 2 – 5 7 – 4 4
60 Alles Fraesser Orc Silbertasche 1 1 – 4 4 – 4 4
61 Niedersaxons Niederschlagk Abt. Oger Ogre kiln 1 2 – 5 9 – 11 1
62 Bullvej’s Bulldogs Dwarf Tuffskull 1 1 – 4 4 – 3 0
63 1. AFC Eisvoegel High Elf Gronlokk 0 3 – 6 4 – 5 6
64 Red Ribbin Revolte Chaos Dwarf Stahlbart 0 0 – 6 2 – 4 6
65 Porkland Raiders Orc Asmodius 0 1 – 6 4 – 2 3
66 Vengeful Valkyries Amazon Waaghboss 0 1 – 5 1 – 3 1

Results after Round 2

# Team Race Coach Score Touchdowns Casualties Opp. Score
1 Blue Eyes Lizardmen Kaenthos 6 4 – 0 6 – 2 6
2 Blitz-N-Destroy Human Grave 6 4 – 0 4 – 3 6
3 DeadStreet Boys Necromantic chaoskopp 6 3 – 0 5 – 2 6
4 Gruenewald Geckos Lizardmen pedda 6 3 – 0 1 – 0 6
5 Venus Pin-ups Amazon Minotaurus 6 4 – 1 3 – 2 6
6 Sherbies Drunken Dwarves Chaos Dwarf Sherbie75 6 4 – 1 3 – 3 6
7 Wara Wara Hill Tyrants Chaos Renegade Gronov 6 3 – 1 5 – 0 6
8 Zwo, Eins, Risiko! Dark Elf Sprinter 6 6 – 0 4 – 1 4
9 Uppercut Underworld! Underworld Madvig 6 6 – 1 4 – 8 4
10 Italianrats Do It Better Skaven ZioSquaqquerone 6 4 – 1 1 – 3 4
11 Hanau Hawks Wood Elf Bembel 6 8 – 3 2 – 3 3
12 Darkmountain Waaaghking Orc Argon77 6 4 – 0 3 – 0 3
13 Banging Boners Berlin Tomb Kings Volkajo 6 4 – 2 11 – 3 3
14 Snackrats Skaven Candlejack 4 4 – 3 8 – 2 6
15 Mathless Elf Union Narok 4 3 – 2 3 – 6 3
16 New Balance High Elf Ignaz 4 4 – 2 2 – 1 2
17 Gartencenter Ost-Westphalen Old World Alliance peterd 4 2 – 1 4 – 1 2
18 Lost Kamikatzes Dark Elf maritschen 3 2 – 2 3 – 3 6
19 Monks of Hashut Chaos Dwarf Braze77 3 1 – 3 8 – 2 6
20 Orcland Brawlers Orc Vito 3 3 – 3 10 – 2 4
21 Masters of Mysery Darkelf Madfrog 3 3 – 3 2 – 3 4
22 just smile and wave Norse moira 3 2 – 2 2 – 6 4
23 Lawnmower Boys Dwarf Pete 3 1 – 2 0 – 1 4
24 Hellground Punisher Corporation Langenhorn Underworld Treborius 3 2 – 3 1 – 6 4
25 The tribe from the North Orc mrking 3 2 – 1 4 – 0 3
26 Horns & Rott´n Roll Nurgle HerrOster 3 2 – 1 3 – 2 3
27 Khorne Dogs Khorne Marc.Andy 3 3 – 2 3 – 3 3
28 Ofenhuehner Human Holzknie 3 2 – 1 0 – 1 3
29 Dat Faulige Rot Nurgle floppy 3 2 – 1 0 – 4 3
30 Winterhood White Walkers Shambling Undead Stimme 3 2 – 2 4 – 2 3
31 Black Bandana Buccaneers Dwarf Brushgit 3 2 – 2 2 – 2 3
32 Prinzip Hoffnung Ogre Segga 3 2 – 2 6 – 6 3
33 Varag und das Elftett Orc RaggaMuffin 3 1 – 1 2 – 2 3
34 Starlight Excess Elf Union Heroic_Tackle 3 3 – 3 0 – 5 3
35 Red Bultz Black Orc Renniv 3 2 – 3 4 – 3 3
36 Kneipen Schlaeger Human Angelo8875 3 2 – 3 1 – 5 3
37 Eschenstruth Suizid Snotling Hannibal 3 3 – 6 4 – 6 3
38 Mundhaarmonikas Amazon Arioso 3 3 – 2 6 – 3 1
39 W-Village Diggas Underworld Denizen Marvelhoeller 3 2 – 1 7 – 11 0
40 Middheim Eagle ́s Imperial Nobility Sascha6378 3 2 – 2 3 – 3 0
41 Red Matter Lizardmen Spielmacher 2 3 – 3 1 – 0 4
42 Bastard Knights Skaven Renniw 2 3 – 3 2 – 5 4
43 Stardust High Elf Trondur 2 2 – 2 1 – 1 2
44 These Boots Are Made For Fouling High Elf Storr 2 2 – 2 2 – 2 2
45 Lizzabon Scales Lizardmen TheCoon 2 4 – 4 3 – 4 1
46 Terror from the Feuchtbiotop Slann Irks 2 4 – 4 1 – 4 1
47 Corpse Pride Undead Verminardo 1 2 – 4 6 – 3 3
48 Kervins Rats Skaven Kervin 1 1 – 4 4 – 5 3
49 Bouchstadons Bugs Goblin AndreJ 1 1 – 4 4 – 5 3
50 Crimson Fist Chaos Dwarf Tobyeatworld 1 2 – 3 3 – 0 2
51 Jurassic Juggernauts Lizardmen Kjeldahl2k 1 3 – 5 3 – 4 2
52 Da Pain Giva Orc Troublemaker 1 1 – 2 2 – 0 0
53 Dark Gogetters Dark Elf naytsyrhc 1 2 – 3 3 – 2 0
54 Niedersaxons Niederschlagk Abt. Oger Ogre kiln 1 1 – 3 5 – 5 0
55 New Eggland Paincakes Halfling Dennisthemenace 1 1 – 3 3 – 6 0
56 Middenheim Wolves Norse Gaheris 1 1 – 4 4 – 5 0
57 1. AFC Eisvoegel High Elf Gronlokk 0 2 – 4 4 – 2 3
58 Ludonatics Goblin coach_grong 0 1 – 4 7 – 13 3
59 Red Ribbin Revolte Chaos Dwarf Stahlbart 0 0 – 4 0 – 3 3
60 Deadly Sprats Necromantic Horror Tholaki 0 1 – 3 2 – 2 1
61 Bullvej’s Bulldogs Dwarf Tuffskull 0 1 – 4 4 – 3 0
62 Alles Fraesser Orc Silbertasche 0 1 – 4 4 – 4 0
63 Vengeful Valkyries Amazon Waaghboss 0 1 – 4 0 – 3 0
64 Rock Roller All Stars Orc spudWorks 0 0 – 3 1 – 5 0
65 Team of Pain Chaos Chosen BISAM86 0 0 – 3 1 – 7 0
66 Porkland Raiders Orc Asmodius 0 0 – 4 2 – 2 0