16. / 17. May 2026
The following coaches will be at the next HammaBowl.
| # | Coach (NAF-Name) | country | paid | team |
| 0 | Cubefarmer | x | x | |
| Melmoth | x | x | ||
| brocCooLi | x | x | ||
| Gaheris | x | x | ||
| FettgarAllanPOW | x | x | ||
| Silbertasche | x | x | ||
| Feuerklinge | x | |||
| akim2009 | x | x | ||
| Argon77 | x | x | ||
| moira | x | x | ||
| 10 | Sascha6378 | x | x | |
| Buko | x | x | ||
| pedda | x | x | ||
| FB_Titel17 | x | x | ||
| anagrie2007 | x | x | ||
| Thomas_Svacina | x | x | ||
| DennisTheMenace | x | x | ||
| Chaoskopp | x | x | ||
| RandisMKII | x | x | ||
| HerrOster | x | x | ||
| 20 | Sniperjack (new NAF) | x | ||
| Twyllenimor | x | |||
| Caid | x | |||
| PeterD | x | x | ||
| Wulfrik76 | x | x | ||
| Trondur | x | x | ||
| Marc.Andy | x | |||
| Stimme | x | |||
| Spielmacher | x | x | ||
| MrQuause | x | x | ||
| 30 | Nostromo | x | x | |
| Braze77 | x | x | ||
| DadalusMS | x | x | ||
| Madvig | x | x | ||
| Gronov | x | x | ||
| Thoringar | x | x | ||
| Shub Niggurath | x | x | ||
| blackpanther | x | x | ||
| xxdecadenzxx | x | x | ||
| Kriddl | x | x | ||
| 40 | Duck-Off | x | x | |
| Broncko | x | x | ||
| BenCake28 (new NAF) | x | x | ||
| Narok | x | x | ||
| bombadil | x | x | ||
| IronFire | x | x | ||
| naytsyrhc | x | x | ||
| renniv | x | x | ||
| Vito | x | x | ||
| Veiovis | x | x | ||
| 50 | Eliphas | x | x | |
| Puck | x | x | ||
| Zoesky | x | x | ||
| Solaris 7 | x | x | ||
| kiln | x | |||
| GameSup | x | x | ||
| Tholaki | x | |||
| Sulkree | x | x | ||
| MadMö | x | x | ||
| spudworks | x | x | ||
| 60 | MacHurto | x | x | |
| Badpublicity | x | x | ||
| Wolter | x | x | ||
| Jaqra | x | x | ||
| Tank | x | x | ||
| Antonlunau | x | x | ||
| Dummesvin | x | x | ||
| Tobitee | x | |||
| Arioso | x | x | ||
| simonthedude | x | |||
| 70 | Heroic_Tackle | x | x | |
| Ignaz | x | x | ||
| JeanLeBreuge (new NAF) | x | x | ||
| MoppedHupe | x | x | ||
| MikeAlfaXray | x | x | ||
| BenitoBurrito | x | x | ||
| Darl (new NAF) | x | x | ||
| Poliphilo | x | x | ||
| lalgamer | x | x | ||
| JB_Ecker (new NAF) | x | x | ||
| 80 | Minotaurus | x | ||
| Pidpad | x | x | ||
| OkafTheLoon | x | x | ||
| Asmodius | x | x | ||
| Borke | x | x | ||
| Yaulande (new NAF) | x | x | ||
| nrKst (new NAF) | x | x | ||
| Angelo8875 | x | x | ||
| ajurr | x | |||
| FB_Grimgork | x | x | ||
| 90 | ||||
| … | ||||
| 100 | ||||
| RunnerUp | ||||
x
